Date | Match Type | Venue | Team 1 | Score 1 | Team 2 | Score 2 | Result |
---|---|---|---|---|---|---|---|
Wed, 03 Jul | 1st Match | Birmingham | England Champions | 165/4 | India Champions | 166/7 | IND Champs won by 3 wickets |
Thu, 04 Jul | 2nd Match (D/N) | Birmingham | Australia Champions | 189/7 | Pakistan Champions | 191/5 | PAK Champs won by 5 wickets |
(with 2 balls remaining) | |||||||
3rd Match | Birmingham | South Africa Champs | 137 | England Champions | 138/1 | ENG Champs won by 9 wickets | |
Fri, 05 Jul | 4th Match (D/N) | Birmingham | Pakistan Champions | 194/8 | West Indies Champs | 165/9 | PAK Champs won by 29 runs |
5th Match | Birmingham | Australia Champions | 230/5 | South Africa Champs | 126/9 | AUS Champs won by 104 runs | |
Sat, 06 Jul | 6th Match (D/N) | Birmingham | India Champions | 229/5 | West Indies Champs | 31/1 | IND Champs won by 27 runs |
7th Match | Birmingham | England Champions | 160/9 | Australia Champions | 162/4 | AUS Champs won by 6 wickets | |
Sun, 07 Jul | 8th Match (D/N) | Birmingham | Pakistan Champions | 243/4 | India Champions | 175/9 | PAK Champs won by 68 runs |
9th Match | Birmingham | South Africa Champs | 174/5 | West Indies Champs | 175/4 | WI Champs won by 6 wickets | |
Mon, 08 Jul | 10th Match (D/N) | Birmingham | Pakistan Champions | 196/4 | England Champions | 117 | PAK Champs won by 79 runs |
Tue, 09 Jul | 11th Match (D/N) | Northampton | Australia Champions | 199/5 | India Champions | 176/6 | AUS Champs won by 23 runs |
12th Match | Northampton | England Champions | 209/5 | West Indies Champs | 210/5 | WI Champs won by 5 wickets | |
Wed, 10 Jul | 13th Match (D/N) | Northampton | Pakistan Champions | 210/4 | South Africa Champs | 214/1 | SA Champs won by 9 wickets |
14th Match | Northampton | Australia Champions | 274/7 | West Indies Champs | 219/6 | AUS Champs won by 55 runs | |
Thu, 11 Jul | 15th Match (D/N) | Northampton | South Africa Champs | 210/8 | India Champions | 156/6 | SA Champs won by 54 runs |
Fri, 12 Jul | 1st Semi-Final | Northampton | Pakistan Champions | 198/8 | West Indies Champs | 178 | PAK Champs won by 20 runs |
Sat, 13 Jul | 2nd Semi-Final (D/N) | Northampton | India Champions | 254/6 | Australia Champions | 168/7 | IND Champs won by 86 runs |
Sun, 14 Jul | Final (D/N) | Birmingham | Pakistan Champions | 156/6 | India Champions | 159/5 | IND Champs won by 5 wickets |
(with 5 balls remaining) |
Dawid Malan: England’s Star Batsman and T20 Specialist Dawid Malan is a South African-born English…
A Comprehensive Guide to Creating AI-Generated YouTube Videos While Avoiding Copyright Issues A Comprehensive Guide…
अलैन डेलोन की आय और कुल संपत्ति अलैन डेलोन, फ्रांसीसी सिनेमा के एक प्रतिष्ठित अभिनेता,…
"राखी का त्योहार भाई-बहन के रिश्ते की सच्चाई और प्यार को दर्शाता है।" "राखी का…
राखी: भाई-बहन के रिश्ते का पावन पर्व राखी भारतीय संस्कृति का एक ऐसा पर्व है…
रक्षाबंधन 2024: राखी बांधने का सही समय और भद्राकाल धर्म डेस्क, अमर उजाला रक्षाबंधन, भाई-बहन…