Peer comparison
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|
1. | | 4287.35 | 32.59 | 1551074.57 | 1.28 | 12105.00 | 8.72 | 62613.00 | 5.44 | 64.28 |
2. | | 1810.85 | 28.21 | 751912.02 | 2.10 | 6374.00 | 7.12 | 39315.00 | 3.64 | 39.99 |
3. | | 1577.10 | 26.06 | 428025.81 | 3.30 | 4259.00 | 20.56 | 28057.00 | 6.70 | 29.84 |
4. | | 505.80 | 23.66 | 264533.66 | 0.20 | 3036.60 | 4.64 | 21963.80 | -3.80 | 16.93 |
5. | | 5718.35 | 37.12 | 169437.44 | 1.14 | 1135.10 | -1.54 | 9142.60 | 5.06 | 31.17 |
6. | | 1495.55 | 62.07 | 146247.20 | 2.67 | 664.20 | -40.86 | 12871.30 | -6.17 | 11.88 |
7. | | 4759.00 | 62.64 | 73359.61 | 0.55 | 306.42 | 33.94 | 2737.17 | 17.92 | 29.17 |
| Median: 9 Co. | 2925.75 | 35.81 | 169437.44 | 1.28 | 1135.1 | 4.64 | 12871.3 | 5.06 | 29.84 |
Detailed Comparison with:
Quarterly Result
| Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
---|
Sales + | 18,467 | 19,669 | 20,315 | 20,861 | 21,529 | 22,540 | 23,229 | 23,190 | 22,831 | 22,516 | 22,205 | 22,208 | 21,964 |
Expenses + | 14,272 | 15,500 | 16,134 | 16,724 | 17,671 | 18,608 | 18,690 | 18,671 | 18,627 | 18,546 | 18,007 | 17,828 | 17,614 |
Operating Profit | 4,195 | 4,169 | 4,181 | 4,136 | 3,858 | 3,932 | 4,539 | 4,519 | 4,204 | 3,970 | 4,198 | 4,381 | 4,350 |
OPM % | 23% | 21% | 21% | 20% | 18% | 17% | 20% | 19% | 18% | 18% | 19% | 20% | 20% |
Other Income + | 579 | 505 | 484 | 502 | 472 | 512 | 649 | 632 | 640 | 740 | 598 | 653 | 730 |
Interest | 75 | 146 | 140 | 172 | 204 | 227 | 290 | 286 | 309 | 303 | 312 | 331 | 329 |
Depreciation | 826 | 772 | 746 | 734 | 774 | 797 | 923 | 847 | 738 | 897 | 932 | 840 | 729 |
Profit before tax | 3,873 | 3,756 | 3,779 | 3,732 | 3,352 | 3,420 | 3,975 | 4,018 | 3,798 | 3,509 | 3,552 | 3,862 | 4,022 |
Tax % | 16% | 22% | 21% | 17% | 24% | 23% | 23% | 23% | 24% | 24% | 24% | 26% | 24% |
Net Profit + | 3,248 | 2,931 | 2,972 | 3,092 | 2,559 | 2,649 | 3,065 | 3,094 | 2,886 | 2,667 | 2,701 | 2,858 | 3,037 |
EPS in Rs | 5.92 | 5.35 | 5.42 | 5.63 | 4.68 | 4.85 | 5.56 | 5.60 | 5.23 | 5.07 | 5.16 | 5.42 | 5.74 |
Raw PDF | | | | | | | | | | | | | |
Profit & Loss
| Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM |
---|
Sales + | 37,430 | 43,424 | 46,951 | 51,244 | 55,448 | 54,487 | 59,019 | 61,138 | 61,935 | 79,312 | 90,488 | 89,760 | 88,893 |
Expenses + | 29,773 | 33,788 | 36,652 | 40,448 | 44,128 | 44,100 | 47,406 | 48,795 | 47,164 | 62,628 | 73,649 | 73,008 | 71,995 |
Operating Profit | 7,657 | 9,635 | 10,299 | 10,796 | 11,321 | 10,387 | 11,613 | 12,342 | 14,771 | 16,684 | 16,839 | 16,752 | 16,898 |
OPM % | 20% | 22% | 22% | 21% | 20% | 19% | 20% | 20% | 24% | 21% | 19% | 19% | 19% |
Other Income + | 1,440 | 1,922 | 2,450 | 2,752 | 2,623 | 2,550 | 2,614 | 2,728 | 2,404 | 2,067 | 2,275 | 2,631 | 2,720 |
Interest | 289 | 383 | 350 | 558 | 594 | 583 | 738 | 733 | 509 | 532 | 1,008 | 1,255 | 1,275 |
Depreciation | 940 | 1,060 | 1,175 | 1,496 | 2,310 | 2,112 | 1,947 | 2,086 | 2,763 | 3,078 | 3,340 | 3,407 | 3,398 |
Profit before tax | 7,869 | 10,114 | 11,224 | 11,494 | 11,039 | 10,242 | 11,542 | 12,252 | 13,903 | 15,141 | 14,766 | 14,721 | 14,945 |
Tax % | 21% | 21% | 22% | 22% | 23% | 22% | 22% | 20% | 22% | 19% | 23% | 25% | |
Net Profit + | 6,182 | 7,991 | 8,714 | 8,957 | 8,518 | 8,003 | 9,018 | 9,772 | 10,868 | 12,243 | 11,366 | 11,112 | 11,263 |
EPS in Rs | 9.36 | 12.08 | 13.15 | 13.52 | 13.10 | 13.27 | 14.92 | 17.02 | 19.70 | 22.31 | 20.68 | 21.14 | 21.39 |
Dividend Payout % | 28% | 25% | 34% | 17% | 6% | 6% | 7% | 6% | 5% | 27% | 5% | 5% | |
Compounded Sales Growth |
---|
10 Years: | 8% |
5 Years: | 9% |
3 Years: | 13% |
TTM: | -3% |
Compounded Profit Growth |
---|
10 Years: | 3% |
5 Years: | 4% |
3 Years: | 0% |
TTM: | -4% |
Stock Price CAGR |
---|
10 Years: | 9% |
5 Years: | 14% |
3 Years: | -5% |
1 Year: | 25% |
Return on Equity |
---|
10 Years: | 18% |
5 Years: | 17% |
3 Years: | 17% |
Last Year: | 14% |
Balance Sheet
| Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|
Equity Capital | 492 | 493 | 494 | 494 | 486 | 905 | 1,207 | 1,143 | 1,096 | 1,096 | 1,098 | 1,045 |
Reserves | 26,072 | 31,636 | 36,598 | 45,651 | 51,184 | 47,022 | 55,216 | 54,179 | 53,805 | 64,307 | 76,570 | 73,488 |
Borrowings + | 6,381 | 5,159 | 7,891 | 12,522 | 14,241 | 13,901 | 9,947 | 9,724 | 10,451 | 17,593 | 17,467 | 16,465 |
Other Liabilities + | 10,675 | 12,245 | 13,367 | 12,924 | 12,761 | 13,563 | 16,217 | 15,954 | 17,213 | 24,280 | 21,789 | 23,611 |
Total Liabilities | 43,621 | 49,533 | 58,350 | 71,590 | 78,672 | 75,391 | 82,586 | 81,000 | 82,566 | 107,276 | 116,924 | 114,609 |
Fixed Assets + | 9,996 | 10,649 | 10,837 | 17,279 | 19,886 | 18,127 | 17,465 | 22,062 | 23,040 | 37,990 | 44,757 | 43,628 |
CWIP | 407 | 369 | 395 | 381 | 738 | 1,378 | 2,142 | 1,881 | 1,853 | 1,602 | 617 | 723 |
Investments | 6,765 | 6,146 | 5,532 | 20,915 | 29,913 | 25,797 | 22,887 | 20,032 | 18,775 | 26,154 | 33,073 | 33,384 |
Other Assets + | 26,454 | 32,368 | 41,586 | 33,016 | 28,135 | 30,090 | 40,093 | 37,024 | 38,898 | 41,531 | 38,477 | 36,873 |
Total Assets | 43,621 | 49,533 | 58,350 | 71,590 | 78,672 | 75,391 | 82,586 | 81,000 | 82,566 | 107,276 | 116,924 | 114,609 |
Cash Flows
| Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|
Cash from Operating Activity + | 6,394 | 6,790 | 7,840 | 7,887 | 9,277 | 8,423 | 11,632 | 10,064 | 14,755 | 11,080 | 13,060 | 17,622 |
Cash from Investing Activity + | -4,536 | -284 | -2,537 | -13,761 | -11,770 | 3,595 | 5,065 | 3,593 | 685 | -22,321 | -8,169 | 1,144 |
Cash from Financing Activity + | -1,140 | -3,570 | -830 | -159 | -2,275 | -12,998 | -4,937 | -15,100 | -12,884 | 4,659 | -6,088 | -18,257 |
Net Cash Flow | 717 | 2,936 | 4,474 | -6,032 | -4,767 | -979 | 11,760 | -1,442 | 2,556 | -6,583 | -1,197 | 509 |
Ratios
| Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|
Debtor Days | 75 | 72 | 71 | 71 | 62 | 68 | 62 | 62 | 56 | 53 | 51 | 47 |
Inventory Days | 39 | 28 | 56 | 66 | | | | | | | | |
Days Payable | 572 | 639 | 671 | 597 | | | | | | | | |
Cash Conversion Cycle | -459 | -539 | -544 | -461 | 62 | 68 | 62 | 62 | 56 | 53 | 51 | 47 |
Working Capital Days | 24 | 48 | 65 | 60 | 54 | 57 | 29 | 18 | 9 | 33 | 36 | 32 |
ROCE % | 24% | 29% | 27% | 23% | 19% | 17% | 19% | 20% | 22% | 21% | 18% | 17% |
Shareholding Pattern
| Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
---|
Promoters + | 73.02% | 73.01% | 73.00% | 73.00% | 72.96% | 72.94% | 72.92% | 72.91% | 72.93% | 72.90% | 72.89% | 72.82% |
FIIs + | 9.69% | 9.34% | 8.12% | 6.95% | 6.58% | 6.30% | 6.38% | 6.32% | 6.47% | 6.70% | 6.96% | 7.12% |
DIIs + | 2.05% | 2.77% | 3.24% | 3.43% | 7.96% | 7.84% | 8.01% | 7.56% | 8.03% | 8.13% | 8.28% | 8.25% |
Public + | 14.92% | 14.59% | 15.37% | 16.36% | 12.29% | 12.73% | 12.51% | 13.05% | 12.43% | 12.16% | 11.76% | 11.68% |
Others + | 0.32% | 0.29% | 0.27% | 0.25% | 0.21% | 0.19% | 0.18% | 0.16% | 0.14% | 0.13% | 0.11% | 0.11% |
No. of Shareholders | 11,40,893 | 13,18,775 | 19,34,986 | 24,01,894 | 26,70,785 | 27,65,513 | 26,91,329 | 27,79,436 | 25,93,087 | 25,21,361 | 23,97,648 | 23,69,089 |