provided detailed financial information for PI Industries Ltd.
Ratio | MAR 24 | MAR 23 | MAR 22 | MAR 21 | MAR 20 |
---|---|---|---|---|---|
Per Share Ratios | |||||
Basic EPS (Rs.) | 114.07 | 79.84 | 54.03 | 48.56 | 32.04 |
Diluted EPS (Rs.) | 114.07 | 79.84 | 54.03 | 48.55 | 32.04 |
Cash EPS (Rs.) | 130.05 | 94.28 | 66.98 | 57.84 | 41.70 |
Book Value/Share (Rs.) | 571.13 | 466.89 | 397.28 | 348.09 | 187.76 |
Dividend/Share (Rs.) | 15.00 | 10.00 | 6.00 | 5.00 | 4.00 |
Revenue from Ops/Share (Rs.) | 470.09 | 412.53 | 334.01 | 281.33 | 239.62 |
Profitability Ratios | |||||
PBDIT Margin (%) | 31.48 | 26.77 | 23.85 | 25.68 | 22.54 |
PBIT Margin (%) | 28.04 | 23.23 | 19.94 | 21.93 | 18.51 |
PBT Margin (%) | 27.91 | 22.67 | 19.70 | 21.28 | 17.97 |
Net Profit Margin (%) | 24.22 | 19.31 | 16.14 | 16.81 | 13.37 |
Return on Networth (%) | 19.93 | 17.06 | 13.57 | 13.58 | 17.06 |
Return on Capital Employed (%) | 22.91 | 20.28 | 15.94 | 16.49 | 19.83 |
Return on Assets (%) | 16.92 | 14.53 | 10.74 | 10.46 | 10.77 |
Liquidity Ratios | |||||
Current Ratio (X) | 4.06 | 4.70 | 3.69 | 3.58 | 1.63 |
Quick Ratio (X) | 3.28 | 3.53 | 2.64 | 2.76 | 0.92 |
Inventory Turnover Ratio (X) | 2.70 | 2.51 | 2.43 | 4.43 | 4.59 |
Dividend Payout Ratio (NP) (%) | 0.00 | 9.38 | 9.24 | 8.44 | 14.04 |
Valuation Ratios | |||||
Price/BV (X) | 6.77 | 6.48 | 7.10 | 6.48 | 6.23 |
Price/Net Operating Revenue (X) | 8.23 | 7.34 | 8.45 | 8.01 | 4.88 |
Earnings Yield | 0.03 | 0.03 | 0.02 | 0.02 | 0.03 |
Profit & Loss statement along with other financial metrics for the specified company over the years:
Profit & Loss Statement (Standalone Figures in Rs. Crores) | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales + | 1,151 | 1,595 | 1,940 | 2,096 | 2,276 | 2,277 | 2,841 | 3,307 | 4,361 | 5,077 | 6,270 | 7,145 |
Expenses + | 969 | 1,303 | 1,560 | 1,663 | 1,724 | 1,782 | 2,264 | 2,606 | 3,370 | 3,962 | 4,748 | 5,120 |
Operating Profit | 182 | 292 | 379 | 433 | 552 | 495 | 576 | 701 | 991 | 1,114 | 1,522 | 2,026 |
OPM % | 16% | 18% | 20% | 21% | 24% | 22% | 20% | 21% | 23% | 22% | 24% | 28% |
Other Income + | 8 | 11 | 34 | 33 | 36 | 60 | 59 | 47 | 117 | 100 | 159 | 224 |
Interest | 24 | 14 | 12 | 12 | 9 | 8 | 8 | 20 | 34 | 15 | 38 | 9 |
Depreciation | 22 | 31 | 49 | 54 | 73 | 83 | 93 | 133 | 172 | 198 | 222 | 246 |
Profit before tax | 144 | 258 | 353 | 401 | 506 | 464 | 535 | 594 | 902 | 1,000 | 1,422 | 1,995 |
Tax % | 33% | 29% | 31% | 23% | 10% | 21% | 24% | 26% | 21% | 18% | 15% | 13% |
Net Profit + | 96 | 184 | 243 | 310 | 457 | 367 | 408 | 442 | 710 | 820 | 1,211 | 1,731 |
EPS in Rs | 7.11 | 13.50 | 17.81 | 22.58 | 33.24 | 26.58 | 29.54 | 32.03 | 46.83 | 54.03 | 79.85 | 114.07 |
Dividend Payout % | 14% | 15% | 14% | 14% | 12% | 15% | 14% | 12% | 11% | 11% | 13% | 13% |
Financial Metrics | 10 Years | 5 Years | 3 Years | TTM |
---|---|---|---|---|
Compounded Sales Growth | 16% | 20% | 18% | 14% |
Compounded Profit Growth | 25% | 34% | 35% | 43% |
Stock Price CAGR | 26% | 28% | 9% | 4% |
Return on Equity | 10 Years | 5 Years | 3 Years | Last Year |
20% | 19% | 19% | 22% |
Dawid Malan: England’s Star Batsman and T20 Specialist Dawid Malan is a South African-born English…
A Comprehensive Guide to Creating AI-Generated YouTube Videos While Avoiding Copyright Issues A Comprehensive Guide…
अलैन डेलोन की आय और कुल संपत्ति अलैन डेलोन, फ्रांसीसी सिनेमा के एक प्रतिष्ठित अभिनेता,…
"राखी का त्योहार भाई-बहन के रिश्ते की सच्चाई और प्यार को दर्शाता है।" "राखी का…
राखी: भाई-बहन के रिश्ते का पावन पर्व राखी भारतीय संस्कृति का एक ऐसा पर्व है…
रक्षाबंधन 2024: राखी बांधने का सही समय और भद्राकाल धर्म डेस्क, अमर उजाला रक्षाबंधन, भाई-बहन…