Metric | 3/31/2024 | 3/31/2023 | 3/31/2022 | 3/31/2021 | 3/31/2020 |
---|---|---|---|---|---|
Total Revenue | 92,200,000 | 92,200,000 | 77,760,000 | 51,330,000 | 31,240,000 |
Cost of Revenue | 11,870,000 | 11,870,000 | 17,480,000 | 14,560,000 | 7,200,000 |
Gross Profit | 80,330,000 | 80,330,000 | 60,280,000 | 36,770,000 | 24,040,000 |
Operating Expense | 26,180,000 | 26,180,000 | 18,380,000 | 10,070,000 | 6,410,000 |
Operating Income | 54,150,000 | 54,150,000 | 41,900,000 | 26,700,000 | 17,630,000 |
Net Non Operating Interest Income Expense | -50,060,000 | -50,060,000 | -29,110,000 | -18,940,000 | -12,120,000 |
Pretax Income | 13,820,000 | 13,820,000 | 13,670,000 | 5,530,000 | 1,930,000 |
Tax Provision | 4,110,000 | 4,110,000 | 4,530,000 | 640,000 | 110,000 |
Net Income Common Stockholders | 11,000,000 | 11,000,000 | 9,740,000 | 3,790,000 | 1,070,000 |
Diluted NI Available to Com Stockholders | 11,000,000 | 11,000,000 | 9,740,000 | 3,790,000 | 1,070,000 |
Basic EPS | 6.21 | — | 5.41 | 2.41 | 0.68 |
Diluted EPS | 6.20 | — | 5.41 | 2.41 | 0.68 |
Basic Average Shares | 1,771,336.55 | — | 1,800,369.69 | 1,564,014.28 | 1,564,014.28 |
Diluted Average Shares | 1,774,193.55 | — | 1,800,369.69 | 1,564,014.28 | 1,564,014.28 |
Rent Expense Supplemental | — | — | 30,000 | 70,000 | 30,000 |
Total Expenses | 38,050,000 | 38,050,000 | 35,860,000 | 24,630,000 | 13,610,000 |
Net Income from Continuing & Discontinued Operation | 11,000,000 | 11,000,000 | 9,740,000 | 4,890,000 | 2,100,000 |
Normalized Income | 12,728,408.10 | 12,728,408.10 | 11,037,117.78 | 5,676,998.19 | 7,899,481.87 |
Interest Income | — | — | 6,070,000 | 3,670,000 | 3,730,000 |
Interest Expense | 50,060,000 | 50,060,000 | 29,110,000 | 21,780,000 | 15,320,000 |
Net Interest Income | -50,060,000 | -50,060,000 | -29,110,000 | -18,940,000 | -12,120,000 |
EBIT | 63,880,000 | 63,880,000 | 42,780,000 | 27,310,000 | 17,250,000 |
EBITDA | 82,910,000 | 82,910,000 | 55,780,000 | 35,800,000 | 22,110,000 |
Reconciled Cost of Revenue | 11,870,000 | 11,870,000 | 17,480,000 | 14,560,000 | 7,200,000 |
Reconciled Depreciation | 19,030,000 | 19,030,000 | 13,000,000 | 8,490,000 | 4,860,000 |
Net Income from Continuing Operation Net Minority Interest | 11,000,000 | 11,000,000 | 9,740,000 | 4,890,000 | 2,100,000 |
Total Unusual Items Excluding Goodwill | -2,460,000 | -2,460,000 | -1,940,000 | -890,000 | -6,150,000 |
Total Unusual Items | -2,460,000 | -2,460,000 | -1,940,000 | -890,000 | -6,150,000 |
Normalized EBITDA | 85,370,000 | 85,370,000 | 57,720,000 | 36,690,000 | 28,260,000 |
Tax Rate for Calcs | 0 | 0 | 0 | 0 | 0 |
Tax Effect of Unusual Items | -731,591.90 | -731,591.90 | -642,882.22 | -103,001.81 | -350,518.13 |
Dawid Malan: England’s Star Batsman and T20 Specialist Dawid Malan is a South African-born English…
A Comprehensive Guide to Creating AI-Generated YouTube Videos While Avoiding Copyright Issues A Comprehensive Guide…
अलैन डेलोन की आय और कुल संपत्ति अलैन डेलोन, फ्रांसीसी सिनेमा के एक प्रतिष्ठित अभिनेता,…
"राखी का त्योहार भाई-बहन के रिश्ते की सच्चाई और प्यार को दर्शाता है।" "राखी का…
राखी: भाई-बहन के रिश्ते का पावन पर्व राखी भारतीय संस्कृति का एक ऐसा पर्व है…
रक्षाबंधन 2024: राखी बांधने का सही समय और भद्राकाल धर्म डेस्क, अमर उजाला रक्षाबंधन, भाई-बहन…